| Welcome to modern luxury in the heart of Port Credit. This light-filled condo offers 1,050 sq ft of interior living space paired with an expansive 55 sq ft private balcony, featuring prime southwest views that delivers exceptional sunsets and unobstructed lake views throughout the entire suite. Soaring 10 ft ceilings, floor-to-ceiling windows, and a split-bedroom layout that anchors the open-concept living and dining area, framing panoramic vistas of the Mississauga skyline, Credit River, and Lake Ontario. The gourmet kitchen boasts full-size cabinetry, sleek built-in appliances, and high-end modern finishes. Full-sized den includes a custom Murphy bed to seamlessly function as a third bedroom or dedicated home office. Thoughtful custom upgrades continue throughout, including built-in cabinetry in every closet and automatic blinds installed on all windows. Complete with two luxurious bathrooms, two storage lockers, and prime P1 parking located less than 30 seconds from the main road and just steps to the main elevators. This residence delivers rare convenience and everyday luxury. Premium building amenities feature a state-of-the-art fitness centre, party room, and business centre, all situated just steps from the Port Credit GO Station, waterfront trails, marina, parks, library, and vibrant local dining scene. |
| Price | $868,000 |
| Taxes: | $6146.64 |
| Occupancy: | Owner |
| Address: | 21 Park Street East , Mississauga, L5G 1L7, Peel |
| Postal Code: | L5G 1L7 |
| Province/State: | Peel |
| Directions/Cross Streets: | Lakeshore & Stavebank Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 3 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 3 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 3 | Flat |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Port Credit |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $6,146.64 |
| Maintenance Fee: | $1,143.37 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
