| Unique opportunity to custom finish the home of your wishes sitting right across from Vermont Square Park. Perfect for builders/renovators or those with the vision to personalize a very special home. This classic red brick Victorian with plenty of space over four levels allows for very generous sized family rooms. Approximately 2,500 sq ft of total space. Two level 3rd floor features 10 ft ceilings, skylights and full southern exposure. Reconstructed basement with concrete block foundation has separate front and rear walk outs and 8 ft ceilings. Laneway parking (possibly 2 cars). This property sits in the heart of highly desirable Seaton Village, half a block from Bathurst and a short walk to Bloor. Vermont Sq Park features St Alban's Boys and Girls Club (pre-school + community pool) + Bill Bolton arena. Coveted Palmerston Ave elementary school (French immersion & English) is around the corner. Shops, cafes, dining, groceries (Fiesta Farms, Summerhill Market), public transportation (Bathurst TTC subway) all within a short walk. 94 Walk score. 200 amp service |
| Price | $975,000 |
| Taxes: | $6425.00 |
| Occupancy: | Vacant |
| Address: | 31 Olive Avenue , Toronto, M6G 1T7, Toronto |
| Directions/Cross Streets: | Bathurst/Bloor |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WRIGHT REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Style: | 2 1/2 Storey |
| Lot Size: | x 98.00(Feet) |
| Approximate Age: | |
| Tax: | $6,425 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
