| Set in the coveted Wanless Park/Lawrence Park enclave, this urban retreat pairs architectural sophistication with everyday livability, steps from top-ranked Bedford Park PS and Lawrence Park CI. Top-tier private schools nearby include TFS, UCC, and Havergal. Easy access to subway and transit, plus a short stroll to Yonge Street shops & restaurants. Built just 6 years ago, this semi-detached modern home rises across 3 levels under soaring 10-foot ceilings. The main floor offers an open concept floorplan w/glass panels, a floating staircase, and a rich wood feature wall with fireplace anchoring the family room. North & South facing windows flood the space with natural light. At its heart, a quality designed Irpinia kitchen with high-end appliances also features a centre island and quartz waterfall countertop doubling as a breakfast bar - a true entertainer's hub! A main floor walkout to a 2-tiered TREX composite deck-created for seamless all day living & entertaining. Upstairs, the primary suite offers a generous walk-thru closet and a spa-inspired 5-piece ensuite w/ framed double vanity, designer brass lighting sconces, & skylight. 2 additional bathrooms on this level showcase contemporary vanities & glass-enclosed rain showers, while multiple skylights & hardwood floors carry light and craftsmanship thru/out. The lower level features a spacious recreation & play area, heated floors, impressive 10'6" ceilings, plus direct access from garage and a double-door walkout to a private sun-drenched backyard - ideal for growing families or those who love to host. A gorgeous exterior stone and stucco facade with private interlock drive and built-in garage complete this incredible find in this pocket of the city. Addtl features incl. 2nd floor laundry rough-in, central vac system, security system. A rare offering combining scale, light, and location - suited to a wide range of buyers seeking refined family living in one of Toronto's most sought-after neighbourhoods. |
| Price | $2,188,000 |
| Taxes: | $10235.93 |
| Occupancy: | Owner |
| Address: | 175 Ranleigh Avenue , Toronto, M4N 1X3, Toronto |
| Directions/Cross Streets: | Mt. Pleasant Rd/Lawrence Ave |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.56 | 10.33 | Hardwood Floor, Pot Lights, Large Window |
| Room 2 | Main | Dining Ro | 16.56 | 10.33 | Hardwood Floor, Built-in Speakers, Open Concept |
| Room 3 | Main | Kitchen | 16.01 | 12 | Hardwood Floor, Centre Island, B/I Appliances |
| Room 4 | Main | Family Ro | 16.01 | 15.32 | Hardwood Floor, Fireplace, W/O To Deck |
| Room 5 | Second | Primary B | 10.5 | 15.32 | Hardwood Floor, Cathedral Ceiling(s), Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.17 | 10.33 | Hardwood Floor, 3 Pc Ensuite, Large Window |
| Room 7 | Second | Bedroom 3 | 8 | 8.59 | Hardwood Floor, Skylight, Walk-In Closet(s) |
| Room 8 | Lower | Recreatio | 9.25 | 14.6 | Open Concept, W/O To Yard, 3 Pc Bath |
| Room 9 | Lower | Play | 10.23 | 6.43 | Combined w/Rec, Heated Floor, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park North |
| Style: | 2-Storey |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $10,235.93 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
