| 46.5 ACRES NEAR THE SHORES OF LAKE ERIE! Discover an incredible opportunity to own a substantial piece of land in the unique lakeside community of Peacock Point. Set between Peacock Point and Selkirk Provincial Park, this property offers the space, privacy and natural surroundings that make country living by the lake so appealing. Surrounded by conservation lands, beaches, recreational opportunities, cottage charm and impressive rural and waterfront homes, this is a location with so much to offer. The property features an existing 2-bedroom bungalow and detached barn, providing an excellent starting point whether you're dreaming of a year-round country home, weekend escape, private family retreat or an exciting long-term investment. With 46.5 acres and RL/W/A zoning, there is plenty of room to imagine what could come next. For buyers looking beyond the lifestyle opportunity, County pre-consultation has indicated support for potential future subdivision, offering an intriguing possibility for an estate-lot or residential concept, subject to all required studies, approvals and applicable planning requirements. Enjoy quiet rural surroundings while being moments from Lake Erie and the relaxed atmosphere of Ontario's south coast. Acreage of this size in a lakeside setting doesn't come along every day. Bring your vision and explore the possibilities this remarkable property has to offer. |
| Price | $1,899,900 |
| Taxes: | $2504.00 |
| Occupancy: | Vacant |
| Address: | 801 South Coast Drive , Haldimand, N0A 1L0, Haldimand |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Brooklin Road |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Bungalow |
| Exterior: | Other |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Nanticoke |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $2,504 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
