| A turnkey 3-season waterfront retreat where Scandinavian inspired design, nature & water come together to create an unforgettable cottage lifestyle. Set on 82 feet of unobstructed waterfront, this beautifully transformed log cottage blends chic boutique hotel style with the warmth and character of a true cottage. Inside, clean lines & natural textures create a sophisticated, inviting aesthetic. The open concept great room features a modern kitchen w/stainless steel appliances, soaring vaulted ceiling and 2 new skylights that fill the space with natural light. An original fieldstone fireplace with wood burning stove insert anchors the living area. The renovated washroom features dramatic marble look shower with a seamless, grout free finish, matte-black hardware, LED mirror & floating vanity. New high-end waterproof vinyl plank flooring runs throughout. Outside, the shoreline is the difference. A clean, rounded-cobble beach follows the entire waterfront with a gradual slope walking out to a clean sandy bottom, offering exceptional swimming & easy access to crystal-clear waters. Enjoy majestic sunrise & sunset views from the beach or covered waterfront porch under twinkling Edison lights, perfect for slow mornings or evening entertaining. Two separate bunkies provide additional guest space. One is spray foam insulated, heated & features a 4-piece washroom, full-size front-loading laundry, water views and sleeps up to four; the second provides sleeping accommodations for up to four as well. Upgrades include Nest WiFi thermostats, fibre-optic high-speed internet, new roofing (2025) and Velux skylights (2025), extensive water filtration with UV, softener, carbon filtration & reverse osmosis, plus a new pump installed this season. Located on a private road maintained by the cottagers' association, approximately two hours from the GTA and minutes to downtown Meaford, Blue Mountain, private ski clubs, the Bruce Trail and local attractions. |
| Price | $949,000 |
| Taxes: | $5991.67 |
| Occupancy: | Owner |
| Address: | 295 Cedar Avenue , Meaford, N4L 1W5, Grey County |
| Acreage: | < .50 |
| Directions/Cross Streets: | 7th Line and Cedar Ave |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.09 | 13.25 | |
| Room 2 | Main | Primary B | 12.17 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Log |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well, |
| Water Supply Types: | Dug Well, La |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Meaford |
| Neighbourhood: | Meaford |
| Style: | Bungalow |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $5,991.67 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
