| Beautiful 2 Bedroom Suite With One Of The Best Views In The Building! Peaceful And Quiet With No Highway Noise. Enjoy A Sunny Exposure With An Abundance Of Natural Light And Unobstructed Views Of The 8-Acre Grand Central Park, Featuring A Skating Rink, Children's Play Area And Open Playfields, This Beautifully Designed 2-Bedroom Suite Offers A Desirable Split-Bedroom Layout, 9-Ft Ceilings And Floor-To-Ceiling Windows. The Gourmet Kitchen Features Premium Integrated Stainless Steel Appliances, Designer Cabinetry And Quartz Countertops. Both Bathrooms Are Elegantly Finished With Carrara Marble Wall Tiles And Flooring. Located In A True Master-Planned Community With A Community Centre And Exceptional Everyday Convenience. Walk To Bayview Village, Canadian Tire, IKEA, Banks, Restaurants, Supermarkets And Healthcare. Ideally Situated Between Bessarion And Leslie Subway Stations, with Easy Access To Major Highways. A Rare Opportunity To Enjoy Modern Luxury, Tranquility, Exceptional Park Views And Unmatched Convenience. |
| Price | $718,000 |
| Taxes: | $4396.69 |
| Occupancy: | Vacant |
| Address: | 95 McMahon Drive , Toronto, M2K 0H2, Toronto |
| Postal Code: | M2K 0H2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Leslie St / Sheppard Ave E |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | Overlooks Park, W/O To Balcony, Combined w/Dining | ||
| Room 2 | Flat | Dining Ro | Laminate, Open Concept, Combined w/Living | ||
| Room 3 | Flat | Kitchen | B/I Appliances, Quartz Counter, Pantry | ||
| Room 4 | Flat | Primary B | Overlooks Park, Closet Organizers, 4 Pc Ensuite | ||
| Room 5 | Flat | Bedroom | Overlooks Park, Closet Organizers, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STARHOME REALTY INC |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Village |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $4,396.69 |
| Maintenance Fee: | $678.49 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
