| Welcome home to 76 Mount Pleasant Street! This charming, fully detached bungalow in West Brant offers a warm and welcoming place to call home, with 2 bedrooms plus a den, 1 bathroom, a finished basement, and a spacious backyard.Step inside to a bright, comfortable main level featuring modern flooring throughout and an updated kitchen with IKEA cabinetry, plus a fridge and stove included. Downstairs, the finished lower level adds more living space, including a cozy recreation room perfect for movie nights or entertaining, a flexible den that could serve as a home office, gym, or hobby space, and a generous laundry room with a new washer and dryer.Enjoy added peace of mind with several key updates, including a newer roof, a high-efficiency gas furnace, central air conditioning, a waterproofing system, and vinyl windows throughout.Outside, the wide 47-foot lot offers plenty of space to relax and enjoy the outdoors. The paved driveway accommodates up to four vehicles, while a large storage shed, beautiful perennial gardens, and a spacious front porch add both function and charm. Picture yourself enjoying your morning coffee on the porch or unwinding in the backyard at the end of the day.Conveniently located close to parks, schools, shopping, and everyday amenities, this inviting West Brant bungalow offers comfort, flexibility, and plenty of room to make it your own. Just move in and enjoy! |
| Price | $2,150 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 76 Mount Pleasant Street , Brantford, N3T 1T1, Brantford |
| Acreage: | < .50 |
| Directions/Cross Streets: | Colborne St & Mount Pleasant |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.32 | 10 | |
| Room 2 | Main | Living Ro | 13.91 | 11.68 | |
| Room 3 | Main | Bedroom | 11.51 | 10.17 | |
| Room 4 | Main | Bedroom | 10.17 | 8.23 | |
| Room 5 | Basement | Recreatio | 15.15 | 10.5 | |
| Room 6 | Basement | Den | 10.4 | 6.76 | |
| Room 7 | Lower | Laundry | 10 | 8 | |
| Room 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Lot Size: | x 88.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
