| Having trouble finding the perfect house? Why not build it?!! This 3 acre building lot is ideally situated just minutes from Hwy 11 for easy commuting North or South. Much of the "prep-work" is done. Culvert in place with cleared driveway and potential building location. Lot has been backfilled and drainage lines installed. Seller will include building plans or you can bring your own! |
| Price | $249,000 |
| Taxes: | $540.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1223 Southwood Road , Gravenhurst, P0E 1N0, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Baseline and Southwood |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Level, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RIGHT MOVE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Morrison |
| Style: | |
| Lot Size: | x 756.30(Feet) |
| Approximate Age: | |
| Tax: | $540 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
