| Escape to the country without sacrificing convenience - this beautifully maintained bungalow sits on a private 1.61-acre lot (196' x 357') surrounded by nice big trees, less than 1km from the Vars 417 exit, just 16 minutes from Ottawa. Built in 2002, this 3-bedroom, 3-bathroom home has been freshly painted throughout with brand new flooring, giving it a bright, move-in-ready feel. The master bedroom features a patio door walkout to the deck, perfect for morning coffee or evening relaxation, and the convenience of main level laundry adds to the home's practical appeal. Enjoy efficient wood heat plus central air for year-round comfort, and peace of mind with a full Generac propane generator installation. Car enthusiasts, hobbyists, or those needing extra storage will love the massive 28' x 48' detached garage, offering exceptional room for vehicles, workshops, or equipment. A rare blend of space, privacy, and modern updates, all within easy reach of the city. Don't miss this one! |
| Price | $675,000 |
| Taxes: | $5796.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2120 Russland Road , Russell, K0A 3H0, Prescott and Rus |
| Directions/Cross Streets: | Rockdale |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 603 - Russell Twp |
| Style: | Bungalow |
| Lot Size: | x 291.94(Feet) |
| Approximate Age: | |
| Tax: | $5,796 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
