| Welcome to 38 Station Road in the Heart of Pefferlaw! This charming 2+1 bedroom home is available for lease and offers a great combination of comfortable living and outdoor enjoyment. Featuring a bright interior with plenty of natural light, a functional layout, convenient on-site laundry, ample basement storage, and an attached garage, this home has plenty to offer. Situated on a private, deep 226-foot lot, there's ample outdoor space to enjoy, including a deck perfect for relaxing outdoors or enjoying your morning coffee. Ideally located within walking distance of hiking trails, with deeded river access directly across the street, outdoor enthusiasts will love the opportunity to canoe, kayak, fish, and even snowmobile nearby. Enjoy the charm of small-town living while having plenty of opportunities to explore the outdoors. A wonderful place to call home! Lawn maintenance is included. Option to lease partially furnished |
| Price | $2,300 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 38 Station Road , Georgina, L0E 1N0, York |
| Directions/Cross Streets: | Station Rd/Old Homestead |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 21.09 | 8.56 | Laminate, B/I Dishwasher, Combined w/Dining |
| Room 2 | Main | Living Ro | 13.97 | 12.1 | Large Window, Laminate |
| Room 3 | Main | Primary B | 12.53 | 9.87 | Laminate, Double Closet |
| Room 4 | Main | Bedroom 2 | 11.45 | 8.4 | Closet, Laminate |
| Room 5 | Basement | Bedroom | 18.2 | 10.69 | |
| Room 6 | Basement | Utility R | 26.04 | 12.2 | Combined w/Laundry |
| Room 7 | Basement | Other | 15.68 | 8.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Pefferlaw |
| Style: | Bungalow-Raised |
| Lot Size: | x 226.06(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
