| Be among the first to secure your space in this landmark commercial plaza at 1400 Weston Rd, Toronto. Positioned on 3.8 acres with rare three-way street frontage, this brand-new 200,000 SF development is set to become a major commercial hub near the high-traffic Weston & Jane intersection. Within walking distance to UHN & West Park Healthcare Centre one of Canada's largest regional acute care hospitals the site benefits from strong local traffic, a large daytime population, and excellent transit access. The surrounding area is densely populated, with 48% of homes being high-rise apartments or condos, and a high concentration of rental buildings and long-term residents, offering a steady and guaranteed customer base. Most development sites along Weston Rd have already been acquired by builders, with numerous high-rise residential towers planned further increasing foot traffic and business potential. Targeted for completion in 2027, the plaza offers customizable units ranging from a few hundred to over 100,000 square feet, ideal for supermarkets, gyms, entertainment venues, indoor playgrounds, medical clinics, daycares, restaurants, cafes, and financial services. With prime exposure, flexible layouts, and first-mover advantage, this is an exceptional opportunity to establish your business in one of Toronto's fastest-growing commercial corridors. Extras: TMI to be determined. |
| Price | $45 |
| Maximum Rental Term: | 120 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 1400 Weston Road , Toronto, M6M 5G5, Toronto |
| Postal Code: | M6M 5G5 |
| Province/State: | Toronto |
| Lot Size: | 637.26 x 165.49 (Feet) |
| Directions/Cross Streets: | Jane/Weston |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 200000.00 |
| Total Area Code: | Sq Ft Divisible |
| Retail Area: | 80 |
| Retail Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Mount Dennis |
| Style: | |
| Lot Size: | 637.26 x 165.49(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |